| SCION PURE LEASE SPECIALS (zones 1+ - 3) | |||||
| Zones 1+ - 3 | |||||
| MODEL | MONTHLY PAYMENT | DUE AT SIGNING | MONEY FACTORS | ||
| Scion xD | $187 per month | $837 due at signing | 0.00075 | ||
| Scion xB | $199 per month | $849 due at signing | 0.00076 | ||
| Scion tC | $256 per month | $906 due at signing | 0.00194 | ||
| Lease is for 36 mos. with 12K miles per year. Admin. fee of $299 is additional. Offer ends 09/30/10. | |||||
| Scion tC | ||||||
| 2010 | tC Manual | 6221 | FE | $17,770 | ||
| 2010 | tC Auto | 6220 | FE | $18,570 | ||
| 2010 | Release Series 6.0 | 6229 | FE, SE | $19,290 | ||
| 2010 | Release Series 6.0 | 6228 | FE, SE | $20,090 | ||
| Scion xB | ||||||
| 2010 | Release Series 7.0 | 6208 | FE, SE | $19,940 | ||
| 2010 | Release Series 7.0 | 6209 | FE, SE | $18,990 | ||
| 2010 | xB Manual | 6203 | FE | $16,520 | ||
| 2010 | xB Auto | 6202 | FE | $17,470 | ||
| 2011 | xB Auto | 6202 | FE | $17,670 | ||
| Scion xD | ||||||
| 2010 | xD Manual | 6233 | FE | $15,570 | ||
| 2010 | xD Auto | 6232 | FE | $16,370 | ||
| Doc Fee | $299.00 | |||||
| Taxes, tag base on vehicle and state registration, document fee apply to all vehicles that are included in base price. | ||||||
|
FINANCE RATES AS OF 07/01/2010 |
||||
| New Car Finance Rates | 60/63 Months | 66 Months | 72/75 Months | 84 Months |
| Zone 1+ Fico 720+ |
3.99 |
4.24 |
4.74/5.24 |
6.24 |
| Zone 1 Fico 719-690 |
4.69 |
4.94 |
5.44/5.94 |
6.94 |
|
Zone 2 Fico 689-670 |
6.64 |
7.14 |
7.39/7.89 |
|
|
Zone 3 Fico 669-650 |
8.80 |
9.30 |
10.25/10.75 |
|
| Zone 4 Fico 649-630 |
12.15/12.40 |
12.85 |
13.25/13.75 |
|
| Zone 5 Fico 629-610 |
14.75/15.00 |
15.05 |
16.05/16.55 |
|
| Zone 6 Fico 609-580 |
17.50/17.75 |
18.00 |
18.50/19.00 |
|
| Zone 7 Fico 579-520 |
20.00/20.25 |
20.50 |
21.00/21.50 |
|
| Available with approved credit | ||||
|
Certified Pre-Owned Rates | ||||
|
Zone 1+ Fico 720+ |
3.99 |
4.24 |
4.74/5.24 |
6.24 |
| Zone 1 Fico 719-690 |
4.69 |
4.94 |
5.44/5.94 |
6.94 |
|
Zone 2 Fico 689-670 |
6.64 |
7.14 |
7.39/7.89 |
|
|
Zone 3 Fico 669-650 |
8.80 |
9.30 |
10.25/10.75 |
|
| Zone 4 Fico 649-630 |
12.15/12.40 |
12.85 |
13.25/13.75 |
|
| Zone 5 Fico 629-610 |
14.75/15.00 |
15.05 |
16.05/16.55 |
|
| Zone 6 Fico 609-580 |
17.50/17.75 |
18.00 |
18.50/19.00 |
|
| Zone 7 Fico 579-520 |
20.00/20.25 |
20.50 |
21.00/21.50 |
|
| Available with approved credit | ||||
| Advance Limits | Advance Exception Uprates | |||
| Zone 1+ Fico 720+ | 120% | 0.25 | ||
| Zone 1 Fico 719/690 | 120% | 0.25 | ||
|
Zone 2 Fico 689/670 |
120% | 0.25 | ||
| Zone 3 Fico 669/650 | 120% | 0.25 | ||
| Zone 4 Fico 649/630 | 100% | 0.5 | ||
| Zone 5 Fico 629/610 | 100% | 0.5 | ||
| Zone 6 Fico 609/580 | 100% | 0.5 | ||
| Zone 7 Fico 579/520 | 100% | 0.5 | | |
| New Vehicle Protection Plans | ||||||||||||
| Scion xB & xD | 3yr/50k | 3yr/80k | 4yr/65k | 4yr/100k | 4yr/125k | 5yr/60k | 5yr/80k | 5yr/100k | 5yr/125k | |||
| Platinum | $50 Deductible | $1,190 | $1,215 | $1,230 | $1,320 | $1,415 | $1,245 | $1,280 | $1,395 | $1,525 | ||
| 6yr/75k | 6yr/100k | 6yr/125k | 7yr/75k | 7yr/100k | 7yr/125k | 8yr/75k | 8yr/100k | 8yr/125k | ||||
| Platinum | $50 Deductible | $1,310 | $1,495 | $1,690 | $1,380 | $1,605 | $1,790 | $1,465 | $1,715 | $1,985 | ||
| 3yr/50k | 3yr/80k | 4yr/65k | 4yr/100k | 4yr/125k | 5yr/60k | 5yr/80k | 5yr/100k | 5yr/125k | ||||
| Platinum | $0 Deductible | $1,240 | $1,265 | $1,280 | $1,370 | $1,465 | $1,295 | $1,330 | $1,445 | $1,575 | ||
| 6yr/75k | 6yr/100k | 6yr/125k | 7yr/75k | 7yr/100k | 7yr/125k | 8yr/75k | 8yr/100k | 8yr/125k | ||||
| Platinum | $0 Deductible | $1,360 | $1,545 | $1,740 | $1,430 | $1,655 | $1,840 | $1,515 | $1,765 | $2,035 | ||
| Scion tC | 3yr/50k | 3yr/80k | 4yr/65k | 4yr/100k | 4yr/125k | 5yr/60k | 5yr/80k | 5yr/100k | 5yr/125k | |||
| Platinum | $50 Deductible | $1,195 | $1,230 | $1,245 | $1,345 | $1,460 | $1,255 | $1,300 | $1,435 | $1,585 | ||
| 6yr/75k | 6yr/100k | 6yr/125k | 7yr/75k | 7yr/100k | 7yr/125k | 8yr/75k | 8yr/100k | 8yr/125k | ||||
| Platinum | $50 Deductible | $1,330 | $1,540 | $1,775 | $1,410 | $1,665 | $1,885 | $1,510 | $1,795 | $2,110 | ||
| 3yr/50k | 3yr/80k | 4yr/65k | 4yr/100k | 4yr/125k | 5yr/60k | 5yr/80k | 5yr/100k | 5yr/125k | ||||
| Platinum | $0 Deductible | $1,245 | $1,280 | $1,295 | $1,395 | $1,510 | $1,305 | $1,350 | $1,485 | $1,635 | ||
| 6yr/75k | 6yr/100k | 6yr/125k | 7yr/75k | 7yr/100k | 7yr/125k | 8yr/75k | 8yr/100k | 8yr/125k | ||||
| Platinum | $0 Deductible | $1,380 | $1,590 | $1,825 | $1,460 | $1,715 | $1,935 | $1,560 | $1,845 | $2,160 | ||
| Powertrain Protection | 6yr/100k | |||||||||||
| xB & xD | $50 Deductible | $970 | ||||||||||
| tC | $50 Deductible | $990 | ||||||||||
| xB & xD | $0 Deductible | $1,020 | ||||||||||
| tC | $0 Deductible | $1,040 | ||||||||||
| Other Finance Products | ||||||||||||
| Guaranteed Auto Protection | $599 | |||||||||||
| Resist-all | $499 | |||||||||||
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
| Scion Accessories | ||||
| Wheels from Scion | xD | xB | tC | MSRP |
| 16-inch Split 5-Spoke Alloy Wheels w/TPMS | X | X | $795.00 | |
| 17-inch Alloy Wheels w/TPMS | X | $1,595.00 | ||
| EMX Super 7 18-inch (available in black or silver finish) | X | $1,565.00 | ||
| TRD 19-inch 5-Spoke Alloy Wheels | X | $2,150.00 | ||
| Wheel Locks | X | X | $65.00 | |
| Wheel Locks | X | $67.00 | ||
| TRD Alloy Wheel Locks for 18 inch wheel | X | X | $45.00 | |
| TRD 18-inch Alloy Wheel (available in black or silver finish) | X | $1,999.00 | ||
| Audio | xD | xB | tC | MSRP |
| Pioneer Premium Audio System | X | X | X | $389.00 |
| Blu-Logic Hands Free System | X | X | $299.00 | |
| Scion Navigation System | X | X | $1,800.00 | |
| Scion Navigation for tC | X | $2,010.00 | ||
| 6-Inch LCD Headrest Monitors | X | $1,599.00 | ||
| XM Satellite | X | X | X | $449.00 |
| Sirius Satellite | X | X | X | $449.00 |
| Interior | xD | xB | tC | MSRP |
| Ashtray Cup | X | $25.00 | ||
| Ashtray Cup | X | $30.00 | ||
| Ashtray Cup | X | $21.50 | ||
| Auto Dimming Mirror | X | X | $229.00 | |
| Car Cover | X | $219.00 | ||
| Carbon Fiber Appliqué | X | $139.00 | ||
| Cargo Cover | X | $259.00 | ||
| Cargo Cover | X | $279.00 | ||
| Cargo Liner | X | X | $119.00 | |
| Cargo Liner | X | $104.00 | ||
| Cargo Tote | X | X | X | $40.00 |
| Cargo Net | X | $49.00 | ||
| Cargo Net | X | X | $65.00 | |
| Overhead Console Box | X | X | $279.00 | |
| C-Pillar Storage | X | $129.00 | ||
| Color Leather Steering Wheel (gray) | X | X | X | $279.00 |
| LED Light Kit (red, green, amber, blue) | X | X | $299.00 | |
| LED Light Kit (amber, blue) | X | $250.00 | ||
| Door Sill Illumination | X | X | $265.00 | |
| Door Sill Illumination | X | $299.00 | ||
| Molded Dash Appliqué | X | $259.00 | ||
| Door Sill Enhancements by Lund | X | $115.00 | ||
| Floor Mats/Cargo-Carpet | X | X | $155.00 | |
| Floor Mats/Cargo-Carpet | X | $171.00 | ||
| RA98GYB Shift Knob by RAZO | X | X | X | $74.00 |
| Titanium Shift Knob for M/T xD | X | $49.00 | ||
| Shift Knobs by OBX Racing Sports (speed star, mesh, classic) | X | $59.00 | ||
| Sport Pedals by OBX Racing Sports (stainless steel) A/T or M/T | X | $79.00 | ||
| Scion Security | X | X | X | $469.00 |
| Scion Remote Engine Start | X | X | $529.00 | |
| Sport Steering Wheel | X | $279.00 | ||
| TRD Shift Knob Type 1 | X | X | $29.00 | |
| TRD Shift Knob Type 2 | X | X | $76.41 | |
| Exterior | xD | xB | tC | MSRP |
| Exhaust Tip | X | $76.00 | ||
| Fog Lights | X | $320.00 | ||
| Fog Lights | X | $437.00 | ||
| Front End Mask | X | $169.00 | ||
| Ground Effects Kit | X | $1,083.00 | ||
| Upper Grille Enhancement | X | $215.00 | ||
| License Plate Frames (gold) | X | X | $45.95 | |
| License Plate Frames (chrome) | X | X | $36.95 | |
| License Plate Frames (black) | X | $42.95 | ||
| Mudguards (price does not include installation) | X | $38.00 | ||
| Rear Bumper Appliqué (price does not include installation) | X | $58.00 | ||
| Rear Bumper Appliqué (price does not include installation) | X | X | $69.00 | |
| Rear Spoiler | X | $423.00 | ||
| Rear Spoiler | X | $385.00 | ||
| Rear Spoiler (lip) | X | $385.00 | ||
| Rear Spoiler (pedestal) | X | $430.00 | ||
| Scion Paint Protection | X | X | X | $395.00 |
| Carbon Fiber Window Trim by Superior Dash | X | $299.00 | ||
| B-Pillar Appliqué by Superior Dash | X | $75.00 |
| Performance (may not include installation) | xD | xB | tC | MSRP |
| TRD Sport Muffler | X | $469.00 | ||
| TRD Sport Muffler | X | $489.00 | ||
| TRD Sport Muffler | X | $525.00 | ||
| Carbon Fiber Engine Cover by OBX Racing Sports | X | X | $325.00 | |
| Vehicle Stability Control (2008 Models) | X | $650.00 | ||
| TRD Cold Air Intake | X | $440.00 | ||
| TRD Cold Air Intake | X | $349.00 | ||
| TRD Front Strut Tie Bar | X | X | $245.00 | |
| TRD Performance Clutch | X | X | $650.00 | |
| TRD Front Strut Tower Brace | X | X | $245.00 | |
| TRD Lowering Springs | X | $250.00 | ||
| TRD Lowering Springs | X | $399.00 | ||
| TRD Lowering Springs | X | $199.00 | ||
| TRD Struts & Shocks | X | $525.00 | ||
| TRD Struts & Shocks | X | $500.00 | ||
| TRD Performance Shocks | X | $500.00 | ||
| TRD Quick Shifter | X | $335.00 | ||
| TRD Quick Shifter | X | $145.00 | ||
| TRD Quick Shifter with Knob | X | $249.00 | ||
| TRD Performance Brake Kit | X | $1,350.00 | ||
| TRD Performance Brake Pads | X | $70.00 | ||
| TRD Rear Sway Bar | X | $325.00 | ||
| TRD Rear Sway Bar | X | X | $250.00 | |
| TRD Performance Air Filter | X | X | $80.00 | |
| TRD Radiator Cap | X | $37.56 | ||
| TRD Radiator Cap | X | $30.70 | ||
| TRD Oil Cap Type 1 | X | $45.00 | ||
| TRD Oil Cap Type 2 | X | $57.00 | ||
| TRD Limited Slip Differential | X | X | $1,350.00 | |
| TRD Coil Over Shocks Kit | X | $1,475.00 |
514 State Route 3A
Bow, NH 03304