| Scion tC | |||||
| 2011 | tC Manual | 6223 | $18,995 | ||
| 2011 | tC Auto | 6222 | $19,995 | ||
| 2012 | tC Manual | 6223 | $19,305 | ||
| 2012 | tC Auto | 6222 | $20,305 | ||
| 2012 | Release Series 7.0 (Manual) | 6229 | $21,635 | ||
| 2012 | Release Series 7.0 (Automatic) | 6229 | $22,635 | ||
| Scion xB | |||||
| 2011 | xB Manual | 6203 | $16,720 | ||
| 2011 | xB Auto | 6202 | $17,670 | ||
| 2011 | Release Series 8.0 (Manual) | 6209 | $19,125 | ||
| 2011 | Release Series 8.0 (Automatic) | 6208 | $20,075 | ||
| 2012 | xB Manual | 6203 | $17,030 | ||
| 2012 | xB Auto | 6202 | $17,980 | ||
| 2012 | Release Series 9.0 (Manual) | 6209 | $18,840 | ||
| 2012 | Release Series 9.0 (Automatic) | 6208 | $19,790 | ||
| Scion xD | |||||
| 2011 | xD Manual | 6233 | $15,840 | ||
| 2011 | xD Auto | 6232 | $16,640 | ||
| 2011 | Release Series 3.0 (Manual) | 6239 | $17,625 | ||
| 2011 | Release Series 3.0 (Automatic) | 6238 | $18,425 | ||
| 2012 | xD Manual | 6233 | $16,075 | ||
| 2012 | xD Auto | 6232 | $16,875 | ||
| 2012 | Release Series 4.0 (Manual) | 6239 | $16,980 | ||
| 2012 | Release Series 4.0 (Automatic) | 6238 | 17780 | ||
| Admin. Fee | $369.00 | ||||
| MSRP includes delivery, process and handling fee. Excludes accessories or other optional equipment. | |||||
514 State Route 3A
Bow, NH 03304